Data source
npm
The npm registry publishes download counts through a public API. We add up total downloads per month, and do not store package data.
Supporting context; these measurements do not directly affect the score.
Counts derived from the npm public downloads API.
Visit the sourceBackground for: Code activityLicense: No data license published
Monthly package downloads · 2015-01 – 2026-09
View data table
| Period / observation | Monthly package downloads |
|---|---|
| 2015-01 | 0 |
| 2015-02 | 63,523,186 |
| 2015-03 | 1,240,468,135 |
| 2015-04 | 1,322,733,166 |
| 2015-05 | 1,509,180,115 |
| 2015-06 | 1,737,468,975 |
| 2015-07 | 1,987,863,774 |
| 2015-08 | 2,256,858,663 |
| 2015-09 | 2,439,208,607 |
| 2015-10 | 2,475,616,331 |
| 2015-11 | 2,833,576,765 |
| 2015-12 | 2,865,382,533 |
| 2016-01 | 3,175,523,867 |
| 2016-02 | 3,531,845,210 |
| 2016-03 | 4,063,783,296 |
| 2016-04 | 4,236,595,245 |
| 2016-05 | 4,545,190,472 |
| 2016-06 | 4,886,928,473 |
| 2016-07 | 4,848,346,875 |
| 2016-08 | 5,477,234,628 |
| 2016-09 | 5,707,679,898 |
| 2016-10 | 6,100,804,321 |
| 2016-11 | 6,538,655,450 |
| 2016-12 | 6,053,324,174 |
| 2017-01 | 6,959,080,358 |
| 2017-02 | 7,287,713,518 |
| 2017-03 | 9,253,309,264 |
| 2017-04 | 8,544,256,533 |
| 2017-05 | 9,866,551,398 |
| 2017-06 | 10,534,850,157 |
| 2017-07 | 10,821,685,524 |
| 2017-08 | 11,927,262,465 |
| 2017-09 | 12,343,332,282 |
| 2017-10 | 14,216,757,113 |
| 2017-11 | 14,589,759,948 |
| 2017-12 | 13,369,042,655 |
| 2018-01 | 15,974,325,812 |
| 2018-02 | 16,655,860,047 |
| 2018-03 | 20,599,860,950 |
| 2018-04 | 20,277,252,023 |
| 2018-05 | 21,858,460,539 |
| 2018-06 | 23,533,663,150 |
| 2018-07 | 24,799,283,953 |
| 2018-08 | 26,825,289,752 |
| 2018-09 | 26,859,604,467 |
| 2018-10 | 34,563,834,044 |
| 2018-11 | 33,585,715,961 |
| 2018-12 | 29,891,148,262 |
| 2019-01 | 38,525,404,266 |
| 2019-02 | 39,038,484,330 |
| 2019-03 | 44,345,947,082 |
| 2019-04 | 43,922,932,614 |
| 2019-05 | 49,268,496,236 |
| 2019-06 | 46,765,910,628 |
| 2019-07 | 52,916,506,017 |
| 2019-08 | 53,853,603,534 |
| 2019-09 | 54,102,925,692 |
| 2019-10 | 61,880,519,947 |
| 2019-11 | 59,720,284,006 |
| 2019-12 | 54,548,059,924 |
| 2020-01 | 64,371,356,830 |
| 2020-02 | 68,388,542,947 |
| 2020-03 | 81,498,110,333 |
| 2020-04 | 84,243,484,978 |
| 2020-05 | 83,138,694,857 |
| 2020-06 | 84,951,409,905 |
| 2020-07 | 92,889,957,989 |
| 2020-08 | 90,105,040,760 |
| 2020-09 | 96,809,639,067 |
| 2020-10 | 105,077,087,273 |
| 2020-11 | 102,660,412,504 |
| 2020-12 | 99,886,095,854 |
| 2021-01 | 106,113,436,013 |
| 2021-02 | 115,479,891,856 |
| 2021-03 | 138,064,403,600 |
| 2021-04 | 126,466,276,239 |
| 2021-05 | 128,632,032,584 |
| 2021-06 | 134,037,058,020 |
| 2021-07 | 130,876,351,611 |
| 2021-08 | 135,957,012,201 |
| 2021-09 | 142,323,239,964 |
| 2021-10 | 146,814,937,455 |
| 2021-11 | 149,437,500,873 |
| 2021-12 | 142,202,037,780 |
| 2022-01 | 159,613,217,908 |
| 2022-02 | 165,483,738,387 |
| 2022-03 | 190,839,350,103 |
| 2022-04 | 170,681,587,543 |
| 2022-05 | 175,159,498,269 |
| 2022-06 | 182,519,361,201 |
| 2022-07 | 170,654,447,073 |
| 2022-08 | 199,329,947,692 |
| 2022-09 | 193,067,641,474 |
| 2022-10 | 193,478,027,966 |
| 2022-11 | 203,259,962,976 |
| 2022-12 | 178,332,918,359 |
| 2023-01 | 199,731,413,886 |
| 2023-02 | 203,561,992,862 |
| 2023-03 | 234,100,525,843 |
| 2023-04 | 203,051,567,848 |
| 2023-05 | 223,810,037,638 |
| 2023-06 | 224,017,450,113 |
| 2023-07 | 220,280,066,967 |
| 2023-08 | 239,868,029,260 |
| 2023-09 | 226,311,920,588 |
| 2023-10 | 242,223,714,211 |
| 2023-11 | 223,588,656,740 |
| 2023-12 | 200,702,434,730 |
| 2024-01 | 236,482,590,557 |
| 2024-02 | 239,313,725,327 |
| 2024-03 | 248,248,485,922 |
| 2024-04 | 240,557,605,532 |
| 2024-05 | 255,324,031,395 |
| 2024-06 | 244,035,188,378 |
| 2024-07 | 269,278,345,269 |
| 2024-08 | 258,364,391,665 |
| 2024-09 | 262,443,725,417 |
| 2024-10 | 292,034,696,839 |
| 2024-11 | 289,898,390,441 |
| 2024-12 | 243,281,365,321 |
| 2025-01 | 278,705,420,304 |
| 2025-02 | 288,162,984,417 |
| 2025-03 | 315,145,876,413 |
| 2025-04 | 275,125,696,189 |
| 2025-05 | 319,547,889,555 |
| 2025-06 | 363,866,279,244 |
| 2025-07 | 386,874,547,185 |
| 2025-08 | 360,166,220,536 |
| 2025-09 | 383,871,552,742 |
| 2025-10 | 423,611,513,696 |
| 2025-11 | 397,116,583,691 |
| 2025-12 | 389,849,120,664 |
| 2026-01 | 440,994,938,239 |
| 2026-02 | 467,626,852,976 |
| 2026-03 | 635,087,291,805 |
| 2026-04 | 654,987,644,668 |
| 2026-05 | 717,688,803,532 |
| 2026-06 | 786,786,767,412 |
| 2026-07 | 845,655,223,002 |
| 2026-08 | 865,642,939,279 |
| 2026-09 | 891,584,343,633 |
Downloads, 2026-09892B
Year over year+132%
What the data shows
Computed from every record, as of 2026-09.
- npm served 892 billion downloads in 2026-09, +132% on a year earlier. CI systems and AI agents inflate this, so it shows activity rather than human demand.
Downloads in January of each year
| Year | Downloads |
|---|---|
| 2019 | 39B |
| 2020 | 64B |
| 2021 | 106B |
| 2022 | 160B |
| 2023 | 200B |
| 2024 | 236B |
| 2025 | 279B |
| 2026 | 441B |
Limitations
- CI systems, mirrors and AI agents inflate downloads.
- It only covers the JavaScript ecosystem.