Stack Overflow questions
Do developers still ask other people?
Contributes to: Are fewer people needed?. Signal score: 100 / 100. Relative weight within this question: 1.
StatusAsking less
Latest value1,046
Year over year-80%
Distance from high-99%
Caution
Questions were already falling before ChatGPT, and the site's own rules and popularity also play a part, so AI is only one possible cause.
Developers may be asking AI, or asking elsewhere. Fewer questions does not mean fewer people are needed to build software. Deleted questions are not counted, which can change older months.
Observed trend
Questions asked on Stack Overflow per month.
Questions asked on Stack Overflow per month. · 2019-01 – 2026-10
ChatGPT launched
Milestones provide timing context, not evidence of causation.
View data table
| Period / observation | Questions asked on Stack Overflow per month. |
|---|---|
| 2019-01 | 149,522 |
| 2019-02 | 146,309 |
| 2019-03 | 161,040 |
| 2019-04 | 153,466 |
| 2019-05 | 151,285 |
| 2019-06 | 135,821 |
| 2019-07 | 150,965 |
| 2019-08 | 137,072 |
| 2019-09 | 136,849 |
| 2019-10 | 152,588 |
| 2019-11 | 148,199 |
| 2019-12 | 132,486 |
| 2020-01 | 146,583 |
| 2020-02 | 145,010 |
| 2020-03 | 155,866 |
| 2020-04 | 182,820 |
| 2020-05 | 186,376 |
| 2020-06 | 171,823 |
| 2020-07 | 165,978 |
| 2020-08 | 148,251 |
| 2020-09 | 141,728 |
| 2020-10 | 141,749 |
| 2020-11 | 134,890 |
| 2020-12 | 133,855 |
| 2021-01 | 139,816 |
| 2021-02 | 131,618 |
| 2021-03 | 148,696 |
| 2021-04 | 135,815 |
| 2021-05 | 133,732 |
| 2021-06 | 128,914 |
| 2021-07 | 123,920 |
| 2021-08 | 122,028 |
| 2021-09 | 119,729 |
| 2021-10 | 118,764 |
| 2021-11 | 119,017 |
| 2021-12 | 112,072 |
| 2022-01 | 119,166 |
| 2022-02 | 113,638 |
| 2022-03 | 123,261 |
| 2022-04 | 113,932 |
| 2022-05 | 115,910 |
| 2022-06 | 111,157 |
| 2022-07 | 110,578 |
| 2022-08 | 112,525 |
| 2022-09 | 103,417 |
| 2022-10 | 105,743 |
| 2022-11 | 109,120 |
| 2022-12 | 96,161 |
| 2023-01 | 96,622 |
| 2023-02 | 85,569 |
| 2023-03 | 87,123 |
| 2023-04 | 68,351 |
| 2023-05 | 66,341 |
| 2023-06 | 63,491 |
| 2023-07 | 62,557 |
| 2023-08 | 59,938 |
| 2023-09 | 52,684 |
| 2023-10 | 52,334 |
| 2023-11 | 50,273 |
| 2023-12 | 42,283 |
| 2024-01 | 47,570 |
| 2024-02 | 45,922 |
| 2024-03 | 44,707 |
| 2024-04 | 42,361 |
| 2024-05 | 40,021 |
| 2024-06 | 31,930 |
| 2024-07 | 31,435 |
| 2024-08 | 27,779 |
| 2024-09 | 24,730 |
| 2024-10 | 23,161 |
| 2024-11 | 20,806 |
| 2024-12 | 17,913 |
| 2025-01 | 18,182 |
| 2025-02 | 15,498 |
| 2025-03 | 15,075 |
| 2025-04 | 11,385 |
| 2025-05 | 9,645 |
| 2025-06 | 7,748 |
| 2025-07 | 6,621 |
| 2025-08 | 5,020 |
| 2025-09 | 5,072 |
| 2025-10 | 5,263 |
| 2025-11 | 5,347 |
| 2025-12 | 4,162 |
| 2026-01 | 3,614 |
| 2026-02 | 3,042 |
| 2026-03 | 2,987 |
| 2026-04 | 2,322 |
| 2026-05 | 1,986 |
| 2026-06 | 1,700 |
| 2026-07 | 1,175 |
| 2026-08 | 1,019 |
| 2026-09 | 966 |
| 2026-10 | 1,046 |
What it measures
- Metric
- Questions asked on Stack Overflow, latest full month
- Solved if
- Developers stop asking people for help with code
- Signal score
- 100 / 100. Down 99% since ChatGPT launched. Falling to a tenth scores 100%. How it is scored
- Status rule
- Asking less when fewer questions are asked than in the same month a year before.
Update history
The reading on each date we checked, separate from the historical observations above.
| Date | Value | Year over year | Status |
|---|---|---|---|
| 2026-11-02 | 1,046 | -80% | Asking less |
| 2026-11-01 | 1,046 | -80% | Asking less |
Source
| Source | Role | Measures | Latest data |
|---|---|---|---|
| Stack Exchange API | Scored measurement | Questions asked on Stack Overflow per month | 2026-10 |