Prices
Is software getting cheaper?
Contributes to: Is software cheaper and more reliable?. Signal score: 0 / 100. Relative weight within this question: 1.
StatusRising
Latest value102.1
Year over year+2%
Distance from high-1%
Observed trend
BLS index for software publishers, monthly.
BLS index for software publishers, monthly. · 2017-01 – 2026-09
View data table
| Period / observation | BLS index for software publishers, monthly. |
|---|---|
| 2017-01 | 86.2 |
| 2017-02 | 87.2 |
| 2017-03 | 87.8 |
| 2017-04 | 88.3 |
| 2017-05 | 88.7 |
| 2017-06 | 88.3 |
| 2017-07 | 87.7 |
| 2017-08 | 87.5 |
| 2017-09 | 86.6 |
| 2017-10 | 87.1 |
| 2017-11 | 86.9 |
| 2017-12 | 86.7 |
| 2018-01 | 86.9 |
| 2018-02 | 86.1 |
| 2018-03 | 87.7 |
| 2018-04 | 87.2 |
| 2018-05 | 87.5 |
| 2018-06 | 87.1 |
| 2018-07 | 87.7 |
| 2018-08 | 86.7 |
| 2018-09 | 86.4 |
| 2018-10 | 86.7 |
| 2018-11 | 86.5 |
| 2018-12 | 85.3 |
| 2019-01 | 86.8 |
| 2019-02 | 85.4 |
| 2019-03 | 85.5 |
| 2019-04 | 86.4 |
| 2019-05 | 87.2 |
| 2019-06 | 86.3 |
| 2019-07 | 87.5 |
| 2019-08 | 87.1 |
| 2019-09 | 86.9 |
| 2019-10 | 86.6 |
| 2019-11 | 86.3 |
| 2019-12 | 86.2 |
| 2020-01 | 86 |
| 2020-02 | 86.3 |
| 2020-03 | 86.3 |
| 2020-04 | 86.7 |
| 2020-05 | 86.5 |
| 2020-06 | 87 |
| 2020-07 | 86.9 |
| 2020-08 | 86.7 |
| 2020-09 | 87.6 |
| 2020-10 | 88.3 |
| 2020-11 | 88.2 |
| 2020-12 | 87.4 |
| 2021-01 | 87.2 |
| 2021-02 | 86 |
| 2021-03 | 86.7 |
| 2021-04 | 86.9 |
| 2021-05 | 87.5 |
| 2021-06 | 87.7 |
| 2021-07 | 87.838 |
| 2021-08 | 87.692 |
| 2021-09 | 87.453 |
| 2021-10 | 88.129 |
| 2021-11 | 87.977 |
| 2021-12 | 86.972 |
| 2022-01 | 88.098 |
| 2022-02 | 85.477 |
| 2022-03 | 87.576 |
| 2022-04 | 86.146 |
| 2022-05 | 87.323 |
| 2022-06 | 87.665 |
| 2022-07 | 88.123 |
| 2022-08 | 87.476 |
| 2022-09 | 88.24 |
| 2022-10 | 87.493 |
| 2022-11 | 86.037 |
| 2022-12 | 86.58 |
| 2023-01 | 88.44 |
| 2023-02 | 89.142 |
| 2023-03 | 89.162 |
| 2023-04 | 88.673 |
| 2023-05 | 90.221 |
| 2023-06 | 90.598 |
| 2023-07 | 90.81 |
| 2023-08 | 91.614 |
| 2023-09 | 91.954 |
| 2023-10 | 93.079 |
| 2023-11 | 92.048 |
| 2023-12 | 93.323 |
| 2024-01 | 92.945 |
| 2024-02 | 92.66 |
| 2024-03 | 93.189 |
| 2024-04 | 94.741 |
| 2024-05 | 95.198 |
| 2024-06 | 96.983 |
| 2024-07 | 99.81 |
| 2024-08 | 99.007 |
| 2024-09 | 100.039 |
| 2024-10 | 101.06 |
| 2024-11 | 101.378 |
| 2024-12 | 100.642 |
| 2025-01 | 100.215 |
| 2025-02 | 99.612 |
| 2025-03 | 99.525 |
| 2025-04 | 96.537 |
| 2025-05 | 96.172 |
| 2025-06 | 95.837 |
| 2025-07 | 98.514 |
| 2025-08 | 99.93 |
| 2025-09 | 99.746 |
| 2025-10 | 102.853 |
| 2025-11 | 101.06 |
| 2025-12 | 100.653 |
| 2026-01 | 98.009 |
| 2026-02 | 98.165 |
| 2026-03 | 98.62 |
| 2026-04 | 99.516 |
| 2026-05 | 99.573 |
| 2026-06 | 99.614 |
| 2026-07 | 103.212 |
| 2026-08 | 101.449 |
| 2026-09 | 102.101 |
What it measures
- Metric
- US producer price index for software publishers
- Solved if
- Software keeps getting cheaper
- Signal score
- 0 / 100. After inflation: Up 5% since ChatGPT launched. How it is scored
- Status rule
- Rising when the price index is higher than a year before. Falling prices move toward solved.
Update history
The reading on each date we checked, separate from the historical observations above.
| Date | Value | Year over year | Status |
|---|---|---|---|
| 2026-11-02 | 102.1 | +2% | Rising |
| 2026-11-01 | 102.1 | +2% | Rising |
Source
| Source | Role | Measures | Latest data |
|---|---|---|---|
| BLS producer price index | Scored measurement | Prices software publishers receive in the US | 2026-09 |