New tech businesses
Are more tech businesses starting?
Contributes to: Is it being used to build?. Signal score: 24 / 100. Relative weight within this question: 1.
StatusMore applications
Latest value13,806
Year over year+49%
Distance from highAt its high
Caution
An application is not a working business, and this sector also includes publishing and media. Applications jumped during the pandemic for reasons unrelated to AI.
Observed trend
New US business applications in the information sector per month.
New US business applications in the information sector per month. · 2016-01 – 2026-09
View data table
| Period / observation | New US business applications in the information sector per month. |
|---|---|
| 2016-01 | 5,686 |
| 2016-02 | 5,267 |
| 2016-03 | 5,090 |
| 2016-04 | 5,293 |
| 2016-05 | 5,419 |
| 2016-06 | 4,751 |
| 2016-07 | 5,441 |
| 2016-08 | 5,208 |
| 2016-09 | 5,413 |
| 2016-10 | 5,228 |
| 2016-11 | 5,367 |
| 2016-12 | 5,427 |
| 2017-01 | 5,888 |
| 2017-02 | 5,858 |
| 2017-03 | 5,979 |
| 2017-04 | 6,042 |
| 2017-05 | 5,931 |
| 2017-06 | 6,156 |
| 2017-07 | 6,280 |
| 2017-08 | 6,251 |
| 2017-09 | 5,953 |
| 2017-10 | 5,930 |
| 2017-11 | 6,344 |
| 2017-12 | 6,007 |
| 2018-01 | 6,559 |
| 2018-02 | 6,109 |
| 2018-03 | 6,249 |
| 2018-04 | 6,183 |
| 2018-05 | 6,177 |
| 2018-06 | 6,334 |
| 2018-07 | 5,962 |
| 2018-08 | 5,893 |
| 2018-09 | 6,140 |
| 2018-10 | 6,117 |
| 2018-11 | 5,910 |
| 2018-12 | 6,212 |
| 2019-01 | 5,515 |
| 2019-02 | 6,165 |
| 2019-03 | 6,175 |
| 2019-04 | 6,210 |
| 2019-05 | 6,139 |
| 2019-06 | 6,175 |
| 2019-07 | 5,969 |
| 2019-08 | 6,168 |
| 2019-09 | 5,943 |
| 2019-10 | 6,319 |
| 2019-11 | 6,197 |
| 2019-12 | 6,765 |
| 2020-01 | 5,848 |
| 2020-02 | 6,641 |
| 2020-03 | 5,598 |
| 2020-04 | 5,603 |
| 2020-05 | 6,798 |
| 2020-06 | 8,135 |
| 2020-07 | 11,276 |
| 2020-08 | 10,396 |
| 2020-09 | 9,496 |
| 2020-10 | 8,870 |
| 2020-11 | 8,302 |
| 2020-12 | 7,277 |
| 2021-01 | 10,016 |
| 2021-02 | 9,109 |
| 2021-03 | 9,271 |
| 2021-04 | 9,882 |
| 2021-05 | 10,156 |
| 2021-06 | 8,848 |
| 2021-07 | 8,987 |
| 2021-08 | 8,642 |
| 2021-09 | 8,417 |
| 2021-10 | 8,543 |
| 2021-11 | 8,703 |
| 2021-12 | 8,636 |
| 2022-01 | 8,643 |
| 2022-02 | 8,581 |
| 2022-03 | 7,645 |
| 2022-04 | 8,360 |
| 2022-05 | 8,377 |
| 2022-06 | 8,106 |
| 2022-07 | 8,228 |
| 2022-08 | 7,969 |
| 2022-09 | 8,023 |
| 2022-10 | 8,229 |
| 2022-11 | 7,920 |
| 2022-12 | 8,167 |
| 2023-01 | 8,100 |
| 2023-02 | 8,560 |
| 2023-03 | 8,498 |
| 2023-04 | 8,698 |
| 2023-05 | 8,252 |
| 2023-06 | 8,687 |
| 2023-07 | 9,198 |
| 2023-08 | 8,657 |
| 2023-09 | 8,226 |
| 2023-10 | 8,241 |
| 2023-11 | 8,271 |
| 2023-12 | 8,191 |
| 2024-01 | 8,384 |
| 2024-02 | 8,166 |
| 2024-03 | 8,036 |
| 2024-04 | 7,749 |
| 2024-05 | 7,939 |
| 2024-06 | 8,165 |
| 2024-07 | 8,269 |
| 2024-08 | 8,825 |
| 2024-09 | 8,600 |
| 2024-10 | 8,364 |
| 2024-11 | 8,558 |
| 2024-12 | 9,253 |
| 2025-01 | 7,594 |
| 2025-02 | 8,650 |
| 2025-03 | 8,597 |
| 2025-04 | 8,644 |
| 2025-05 | 8,930 |
| 2025-06 | 9,071 |
| 2025-07 | 9,299 |
| 2025-08 | 9,619 |
| 2025-09 | 9,252 |
| 2025-10 | 9,361 |
| 2025-11 | 10,185 |
| 2025-12 | 10,250 |
| 2026-01 | 10,680 |
| 2026-02 | 11,126 |
| 2026-03 | 11,528 |
| 2026-04 | 12,117 |
| 2026-05 | 12,523 |
| 2026-06 | 13,075 |
| 2026-07 | 13,176 |
| 2026-08 | 13,231 |
| 2026-09 | 13,806 |
What it measures
- Metric
- New US business applications in the information sector, latest full month
- Solved if
- Starting a software business takes almost no effort
- Signal score
- 24 / 100. Up 74% since ChatGPT launched. How it is scored
- Status rule
- More applications when more are filed than in the same month a year before.
Update history
The reading on each date we checked, separate from the historical observations above.
| Date | Value | Year over year | Status |
|---|---|---|---|
| 2026-11-02 | 13,806 | +49% | More applications |
| 2026-11-01 | 13,806 | +49% | More applications |
Source
| Source | Role | Measures | Latest data |
|---|---|---|---|
| Census Business Formation Statistics | Scored measurement | New US business applications in the information sector | 2026-09 |